BUILDING PERMIT FEES
| Admin and State - applies to all permits | |
| State Fee - Residential, 1st Unit | $6.50 |
| State Fee - Plus, per Each Addt. Unit | $2 |
| State Fee - Commercial | $25 |
| Town Fee - Admin | $20 |
| *If actual inspection fees exceed the original amounts charged at the time of obtaining permit, actual charges for inspections shall be invoiced by the town to the permit holder on a quarterly basis after reinspection(s) are performed. | |
| Building – Residential | |
| Residential 120 s.f. to 1,000 s.f.* | $506.50 |
| 1,001 s.f. to 2,000 s.f.* | $606.50 |
| 2,001 s.f. to 3,000 s.f.* | $706.50 |
| 3,001 s.f. to 4,000 s.f.* | $806.50 |
| 4,001 s.f. and up* | $906.50 |
| Manufactured Homes* | $156.50 |
| Building – Remodel/Addition | |
| Plans Review | $75 |
| Foundation Inspection | $75 |
| Framing Inspection | $45 |
| Plumbing Inspection | $45 |
| Mechanical (wood stove, heat pump, propane) Inspection | $45 |
| Insulation Inspection | $45 |
| Gypsum Board Inspection | $45 |
| Final Inspection | $50 |
| Attached Shed/Building/Garage (heated)* | $256.50 |
| Attached Shed/Building/Garage (unheated)* | $206.50 |
| Attached Carports* (open on 2 sides minimum) | $181.50 |
| Permit – Commercial/Industrial | |
| Plan Review | $250 |
| Inspections (minimum of 2 hours) | $45/hour |
| Permit – Miscellaneous | |
| Decks/Patios* (over 30" off the ground) | $51.50 |
| Basic Permit* (Retaining walls, fences over 6', etc.) | $51.50 |
| No Fee for Type U-1 Occupancies (unattached private garage, carport, shed, agricultural buildings over 120 s.f. that will be unoccupied. | |
LAND-USE FEES
| Shoreline: | $800 + notice fees |
| Shoreline Exemption: | $100 |
| Short Plat: | $200 + $25/lot |
| Subdivision: | $800 + $25/lot |
| Floodplain: | $25 |
| SEPA: | $150 + notice fees |
| Conditional Use: | $250 |
| Temporary Use: | $250 |
| **Major Variance: | $250 |
| *Minor Variance: | $150 |
| * Minor variance is: > Cases where hardship to existing buildings or platted property is created as a result of public action or change in ordinance standards. > Structure or setback deviations which are characteristic of and common to neighboring uses and which do not exceed a 10 percent departure from any standard of the zoning ordinances as applied to a specific piece of property. > A minor variance procedure shall not be applicable or include any proposals involving fencing, shoreland, wetland, or floodplain. | |
| ** Major variance is all variances which are not classified as minor. | |